Skip to main content
Raichu Archive
Daily move history

Daily Raichu market move history

Rolling log of every daily market-move summary for the Raichu archive. 201 individual price moves across 30 publishes so far. Listing data only — not sold prices or historical trends.

Snapshots
30
Latest
Nov 7, 2026
Total rises
114
Total drops
87
Snapshots
30
Total rises logged
114
Total drops logged
87
Cards per snapshot
118 avg

Snapshots

Newest first. Each row links to that day's top-gainers and top-losers report.

  1. Nov 7, 2026

    Since Nov 5, 2026 · 118 cards

  2. Nov 5, 2026

    Since Nov 4, 2026 · 118 cards

  3. Nov 4, 2026

    Since Nov 3, 2026 · 118 cards

  4. Nov 3, 2026

    Since Nov 2, 2026 · 118 cards

  5. Nov 2, 2026

    Since Nov 1, 2026 · 118 cards

  6. Nov 1, 2026

    Since Oct 31, 2026 · 118 cards

  7. Oct 31, 2026

    Since Oct 30, 2026 · 118 cards

  8. Oct 30, 2026

    Since Oct 29, 2026 · 118 cards

  9. Oct 29, 2026

    Since Oct 28, 2026 · 118 cards

  10. Oct 28, 2026

    Since Oct 27, 2026 · 118 cards

  11. Oct 27, 2026

    Since Oct 26, 2026 · 118 cards

  12. Oct 26, 2026

    Since Oct 25, 2026 · 118 cards

  13. Oct 25, 2026

    Since Oct 25, 2026 · 118 cards

  14. Oct 24, 2026

    Since Oct 23, 2026 · 118 cards

  15. Oct 23, 2026

    Since Oct 22, 2026 · 118 cards

  16. Oct 22, 2026

    Since Oct 21, 2026 · 118 cards

  17. Oct 21, 2026

    Since Oct 20, 2026 · 118 cards

  18. Oct 20, 2026

    Since Oct 19, 2026 · 118 cards

  19. Oct 19, 2026

    Since Oct 17, 2026 · 118 cards

  20. Oct 17, 2026

    Since Oct 16, 2026 · 118 cards

  21. Oct 16, 2026

    Since Oct 15, 2026 · 118 cards

  22. Oct 15, 2026

    Since Oct 14, 2026 · 118 cards

  23. Oct 14, 2026

    Since Oct 13, 2026 · 118 cards

  24. Oct 13, 2026

    Since Oct 13, 2026 · 118 cards

  25. Oct 12, 2026

    Since Oct 11, 2026 · 118 cards

  26. Oct 11, 2026

    Since Oct 10, 2026 · 118 cards

  27. Oct 10, 2026

    Since Oct 9, 2026 · 118 cards

  28. Oct 9, 2026

    Since Oct 9, 2026 · 118 cards

  29. Oct 8, 2026

    Since Oct 7, 2026 · 118 cards

  30. Oct 7, 2026

    Since Oct 6, 2026 · 118 cards

Browse related

Use the most-recent snapshot for the current diff, or the wider market page for the current TCGplayer prices for every Raichu card.